
Prospects with Offers
| Name | Pos. | Ht. | Wt. | 40 | Home Town |
Committed |
Scholarship Offers |
Scout.com Ranking |
Scouts Position Rank |
Rivals.com Ranking out of High School/JC |
Rivals Rating |
Rivals |
ESPN |
ESPN Position Rank |
*High School |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Hutchings | OLB | 6'1 | 210 | - | Concord, CA | - | 17 | - | 6.0 | - | - | - | Video | ||
| Cooper Bateman | QB | 6'3 | 205 | 4.37 | Salt Lake City, UT | - | 9 | - | 5.9 | - | - | - | Video | ||
| Jordan Poland | OT | 6'8 | 335 | - | La Jolla, CA | - | 4 | - | - | - | - | - | - | - | |
| Patrick Kugler | OG | 6'4 | 270 | 5.1 | Wexford, PA | - | 16 | - | 5.9 | - | - | - | - | ||
| Evan Voeller | OG | 6'5 | 280 | 5.3 | West Linn, OR | - | 3 | - | 5.8 | - | - | - | Video | ||
| Chans Cox | MLB | 6'3 | 220 | 4.5 | Lakside, AZ | - | 5 | - | 6.0 | - | - | - | Video | ||
| Su'a Cravens | S | 6'1 | 205 | - | Murrieta, CA | - | 20 | - | 6.1 | - | - | - | Video | ||
| Desean Smith | TE | 6'4 | 220 | - | Lake Charles, LA | - | 4 | - | - | 5.9 | - | - | - | Video | |
| Reggie Chevis | OLB | 6'2 | 245 | - | Houston, TX | - | 5 | - | - | - | - | - | - | - | Video |
| Justin Davis | RB | 6'1 | 195 | - | Stockton, CA | - | 2 | - | - | 6.0 | - | - | - | Video | |
| Sebastian LaRue | WR | 6'0 | 185 | - | Santa Monica, CA | - | 5 | - | - | 5.8 | - | - | - | **Video | |
| Kylie Fitts | DE | 6'4 | 245 | - | Redlands, CA | - | 2 | - | - | 5.9 | - | - | - | Video | |
| Joe Martarano | OLB |
6'3 | 230 | - | Fruitland, ID | Boise State | 1 | - | - | - | - | - | - | - | - |
| Tyler Foreman | S | 6'2 | 190 | - | Encino, CA | - | 2 | - | - | - | - | - | - | - | Video |
| Tahaan Goodman | S | 6'2 | 190 | 4.52 | Rancho Cucamonga, CA | - | 2 | - | - | 5.8 | - | - | - | Video | |
| Chris Hawkins | CB | 6'0 | 170 | - | Rancho Cucamonga, CA | - | 7 | - | - | 5.8 | - | - | - | Video |
* Some music in Video maybe inappropriate for some viewers
**Must Visit You Tube to Watch Video
*Visit ESPN For Grading Scale